PUBLIC NOTICE
Public Budget Meeting: Notice is hereby given that on Thursday, November 14, 2024 at 6:00 pm, there will be a public hearing on the 2025 proposed budget at the Akan Township Hall, 12249 State Hwy 171 Blue River WI. The proposed budget in detail is available for inspection by contacting the clerk at 608-604-7634. The following is a summary of the 2025 proposed budget. The regular board meeting will follow the budget meeting and the Special Meeting of the Electors.
Special Elector Meeting: Notice is hereby given that on Thursday, November 14, 2024 immediately following the budget public hearing a special elector meeting will take place to vote on the 2025 levy.
| Revenues | 2024 | 2025 | Increase/Decrease | % Change |
| Taxes | $ 115,118.00 | $ 117,683.00 | $ 2,565.00 | 2% |
| Intergovernmental Revenue | $ 189,087.00 | $ 186,961.00 | $ (2,126.00) | -1% |
| Licenses/Permits | ||||
| Public Service Receipts | ||||
| Miscellaneous Revenue | $ 1,145.00 | $ 2,960.00 | $ 1,815.00 | 159% |
| Reserves | $ 40,000.00 | $ 24,000.00 | $ (16,000.00) | -40% |
| Total Revenues | $ 345,350.00 | $ 331,604.00 | $ (13,746.00) | -4% |
| Expenditures | 2025 | 2026 | Increase/Decrease | % Change |
| General Government | $ 55,396.00 | $ 57,507.00 | $ 2,111.00 | 4% |
| Public Safety | $ 14,856.00 | $ 15,673.00 | $ 817.00 | 5% |
| Public Works | $ 211,873.00 | $ 240,684.00 | $ 28,811.00 | 14% |
| Recycling/Garbage | $ 13,520.00 | $ 17,530.00 | $ 4,010.00 | 30% |
| Conservation | $ 210.00 | $ 210.00 | 0% | |
| Other Expense | $ 49,495.00 | $ (49,495.00) | -100% | |
| Capital Outlay | DIV/0! | |||
| Debt Services | ||||
| Total Expenditures | $ 345,350.00 | $ 331,604.00 | $ (13,746.00) | -4% |
Minutes of the Public Budget Hearing:
Call to Order at 6:00 pm
Discussion of budget proposed 2025 and current budget for 2024. Motion by Kientopf with a second by Rossing. All aye carried
Special Meeting of Electors:
Started the special meeting of the electors at 6:48 pm
In attendance: Dave Barsi, Mark Krohn, Maggie May, Fred Rott, Dee Rott, Kathy Maly, Jan Harris, Jon Rossing, Richard Kientopf, Kevin Hoffman, Jessica Laeseke
Motion by Buck to accept the Levy of $116,695 with a second by Dee Rott. 10 Yes Vote and 1 No Vote